Sacrificial anode series
Home > Products > Sacrificial anode seriesThe main purpose: aluminum - zinc - indium alloy sacrificial anode suitable for marine water in the ship, machinery and equipment, ballast tanks, tank wall, coastal facilities, submarine pipeline, terminal steel piles, offshore platforms, Corrosion of the cathodic protection.
Standard of implementation: GB / T 4948-2002
chemical composition
Alloy type | Zn | In | Cd | Sn | Mg | Si | Ti | Impurities, not more than | Al | ||
Si | Fe | Cu | |||||||||
Al-Zn-In-Sd | 2.5-4.5 | 0.018-0.050 | 0.005-0.020 | - | - | - | - | 0.10 | 0.15 | 0.01 | margin |
Al-Zn-In-Sn | 2.2-5.2 | 0.020-0.045 | - | 0.018-0.035 | - | - | - | 0.10 | 0.15 | 0.01 | margin |
Al-Zn-In-Si | 5.5-7.0 | 0.025-0.035 | - | - | - | 0.10-0.15 | - | 0.10 | 0.15 | 0.01 | margin |
Al-Zn-In-Sn-Mg | 2.5-4.0 | 0.020-0.050 | - | 0.025-0.075 | 0.50-1.00 | - | - | 0.10 | 0.15 | 0.01 | margin |
Al-Zn-In-Mg-Ti | 4.0-7.0 | 0.020-0.050 | - | - | 0.50-1.50 | - | 0.01-0.08 | 0.10 | 0.15 | 0.01 | margin |
Electrochemical performance
Type / index / performance | Open circuit potential-V(SCE) | Working potential-V(SCE) | Actual capacityA·h/kg | Current efficiency% | Dissolved condition |
Ordinary aluminum alloy sacrificial anode | 1.10-1.18 | 1.05-1.12 | ≥2400 | ≥85 | Corrosion products easily fall off, the surface dissolved Junrun |
High efficiency aluminum alloy sacrificial anode | 1.10-1.18 | 1.05-1.12 | ≥2600 | ≥90 | |
High active aluminum alloy sacrificial anode | 1.45-1.50 | 1.40-1.45 | ≥2080 | ≥70 |
1、Commonly used sacrificial anode model in storage tube
model | specification/mm | weight kg |
Long × (bottom + bottom) × high mm | ||
AC-1 | 750×(115+135)×130 | 35.0 |
AC-2 | 500×(115+135)×130 | 23.0 |
AC-3 | 500×(105+135)×100 | 16.0 |
AC-4 | 300×(105+135)×100 | 10.0 |
2、Hong Kong workers facilities, marine engineering facilities commonly used sacrificial anode model specifications
model | Specifications / mm | weight kg |
Long × (bottom + bottom) × high mm | ||
AI-1 | 2300×(220+240)×230 | 310.0 |
AI-2 | 1600×(200+210)×220 | 190.0 |
AI-3 | 1500×(170+200)×180 | 130.0 |
AI-4 | 900×(150+170)×160 | 58.0 |
AI-5 | 1500×(148+178)×170 | 120.0 |
AI-6 | 850×(180+220)×180 | 85.0 |
AI-7 | 800×(200+280)×150 | 80.0 |
AI-8 | 700×(160+220)×180 | 72.5 |
AI-9 | 1250×(115+135)×130 | 56.0 |
AI-10 | 1000×(115+135)×130 | 46.0 |
AI-11 | 750×(115+135)×130 | 35.0 |
AI-12 | 500×(115+135)×130 | 23.0 |
3、Ballast tanks are commonly used for sacrificial anode models
model | Specifications / mm | weight kg |
Long × (bottom + bottom) × high mm | ||
AT-1 | 500×(115+135)×130 | 23.0 |
AT-2 | 1500×(65+75)×70 | 21.5 |
AT-3 | 500×(110+130)×120 | 20.0 |
AT-4 | 1000×(58.5+78.5)×68 | 13.2 |
AT-5 | 800×(56+74)×65 | 10.0 |
AT-6 | 1150×(48+54)×51 | 9.0 |
AT-7 | 250×(80+100)×85 | 5.0 |
AT-8 | 200×(70+90)×70 | 3.0 |
4、Seawater cooling water system commonly used long strip sacrificial anode model specifications
model | Specifications / mm | weight kg |
Long × (bottom + bottom) × high mm | ||
AE-1 | 1200×(200+280)×150 | 120.0 |
AE-2 | 800×(200+280)×150 | 80.0 |
AE-3 | 1000×(115+135)×130 | 46.0 |
AE-4 | 500×(115+135)×130 | 23.0 |
AE-5 | 1000×(80+100)×80 | 20.0 |
AE-6 | 500×(105+135)×100 | 16.0 |
AE-7 | 500×(80+100)×80 | 10.0 |
AE-8 | 400×(110+120)×50 | 7.0 |
AE-9 | 300×(140+160)×40 | 5.0 |
AE-10 | 200×(90+110)×40 | 3.0 |
5、Seawater cooling water system commonly used discoid sacrificial anode model specifications
model | Specifications / mm | weight kg |
Diameter × height mm | ||
AE-11 | 300×60 | 11.5 |
AE-12 | 360×40 | 9.0 |
AE-13 | 300×40 | 7.5 |
AE-14 | 200×50 | 4.0 |
AE-15 | 180×50 | 3.5 |
AE-16 | 120×100 | 2.5 |
6、Hull commonly used sacrificial anode model specifications
model | Specifications / mm | Weight kg |
Long × wide × high | ||
AH-1 | 800×140×60 | 17.0 |
AH-2 | 800×140×50 | 15.0 |
AH-3 | 800×140×40 | 12.0 |
AH-4 | 600×120×50 | 10.0 |
AH-5 | 400×120×50 | 6.5 |
AH-6 | 500×100×40 | 5.5 |
AH-7 | 400×100×40 | 4.5 |
AH-8 | 300×100×40 | 3.5 |
AH-9 | 250×100×40 | 2.5 |
AH-10 | 180×70×35 | 1.2 |
AH-11 | 300×150×50,Double iron feet | 5.8 |
AH-12 | 300×150×40,Double iron feet | 4.6 |
AH-13 | 300×150×50,Bolt type | 5.8 |
AH-14 | 300×150×40,Bolt type | 4.8 |
7、Common bracelet aluminum alloy anode specifications
specification Inner diameter × width × thickness × gap mm | Weight Kg | Core size mm |
Ф1020×200×35×51 | 68 | 5×50 |
Ф819×60×30×51 | 13 | 5×25 |
Ф624×80×30×51 | 17 | 5×50 |
Ф513×100×30×51 | 17 | 5×50 |
Ф487×200×45×51 | 41 | 5×50 |
Ф470×480×25×51 | 50 | 5×50 |
Ф436×480×38×51 | 70 | 5×50 |
Ф420×413×45×51 | 69 | 5×50 |
Ф385×150×59×51 | 32 | 5×50 |
Ф335×505×38×51 | 56 | 5×50 |
Ф280×250×45×51 | 29 | 5×50 |
Ф252×250×45×51 | 26 | 5×50 |